Race Winners
YEAR | DRIVER | CAR | DATE | TIME | MPH | DISTANCE | TROPHY |
1910 | Livingstone | National | Unknown | Unknown | Unknown | Unknown | Unknown |
1910 | David Buck | Marmon | 8/26/10* | Unknown | 55.1 | 20 laps | K |
1910 | Eddie Hearne | Benz | 8/26/10* | Unknown | 54.0 | 16 laps | F |
1910 | Ralph Mulford | Lozier | 8/27/10 | 4:52:21 | 62.5 | 305 miles | E |
1911 | Howie Hughes | Mercer | 8/25/11 | 2:37:21 | Unknown | 20 laps | K |
1911 | Don Herr | National | 8/25/11 | 3:05:55 | Unknown | 24 laps | I |
1911 | Len Zengel | National | 8/26/11 | 4:35:39 | 66.45 | 305 miles | E |
1911 | Mort Roberts | Abbott-Detriot | Unknown | Unknown | 53.8 | 16 laps | A |
1912 | Howie Hughes | Mercer | 8/30/12 | 2:20:40 | Unknown | 18 laps | A |
1912 | Charlie Merz | Stutz | 8/30/12 | 3:04:32 | Unknown | 24 laps | I |
1912 | Ralph DePalma | Mercedes | 8/31/12 | 3:43:20 | 68.4 | 254 miles | E |
1912 | Ralph DePalma | Mercedes | 8/31/12 | 4:25:35 | (Free for all) | 36 laps | Unknown |
1912 | H. Endicott | Mason Spl. | Unknown | Unknown | Unknown | 12 laps | J |
1913 | Gil Anderson | Stutz | 8/30/13 | 4:13:38 | 71.5 | 301 miles | E |
1913 | Ralph DePalma | Mercer | Unknown | Unknown | 66.3 | 301 miles | C |
1914 | Ralph DePalma | Mercedes | 8/22/14 | 4:06:18 | 73.5 | 301 miles | E |
1914 | Ralph DePalma | Mercedes | Unknown | 4:05:01 | 73.9 | 301 miles | C |
1915 | Earl Cooper | Stutz | 8/20/15 | 4:01:32 | 74.98 | 301 miles | C |
1915 | Gil Anderson | Stutz | 8/21/15 | 3:54:25 | 77.256 | 301 miles | E |
1919 | Tommy Milton | Dusenberg | 8/23/19 | 4:05:27 | 73.9 | 301 miles | E |
1920 | Ralph DePalma | Ballot | 8/21/20 | 3:12 | 79.05 | 254 miles | E |
1933 | Phil Shafer | Buick | 8/26/33 | 2:18:07 | Unknown | 24 laps | E |
1933 | Fred Frame | Ford V8 | 8/26/33 | 2:32:06 | Unknown | 24 laps | JW |
* Exact Date Uncertain
Trophies
E - Elgin National Watch Company Trophy
C - Chicago Auto Club Trophy
K - Kane County Cup
I - Illinois Cup
A - Aurora Trophy
J - Jenks Trophy
JW - Joseph Weidenhoff Cup