CHICAGOLAND SPEEDWAY
JOLIET, IL
NASCAR Winston/Nextel Cup Race Winners
*2005 Dale Earnhardt Jr., 267L/400M, Monte Carlo #8, 7/10/05
*2004 Tony Stewart, 267L/400M, Monte Carlo #20, 7/11/04
*2003 Ryan Newman, 267L/400M, Dodge #12, 7/13/03
*2002 Kevin Harvick, 267L/400M, Monte Carlo #29, 7/14/02
*2001 Kevin Harvick, 267L/400M, Monte Carlo #29, 7/15/01
NASCAR Busch Series Race Winners
*2005 Kevin Harvick, 200L/300M, Monte Carlo #21, 7/9/05
*2004 Justin LaBonte, 200L/300M, Dodge #44, 7/10/04
*2003 Bobby Hamilton Jr., 200L/300M, Taurus #25, 7/12/03
*2002 Johnny Sauter, 200L/300M, Monte Carlo #2, 7/13/02
*2001 Jimmie Johnson, 200L/300M, Monte Carlo #92, 7/14/01
Automobile Racing Club of America (ARCA) Race Winners
*2005 Dawayne Bryan, 138L*/200M, Dodge #65, 910/05 (* extended late-race caution)
*2004 Kyle Krisiloff, 134L/200M, Monte Carlo #5, 9/11/04
*2003 Frank Kimmel, 134L/200M, Taurus #46, 9/4/03
*2002 Chad Blount, 134L/200M, Dodge #77, 9/5/02
*2001 Ed Berrier, 134L/200M, Monte Carlo #19, 9/1/01
*2005 Dan Wheldon, 200L/300M, Klein Tools/Jim Beam #26, 9/11/05
*2004 Adrian Fernandez, 200L/300M, Quaker State Telmex Tecate #5, 9/12/04
*2003 Sam Hornish Jr., 200L/300M, Pennzoil Panther #4, 9/7/03
*2002 Sam Hornish Jr., 200L/300M, Pennzoil Panther Dallara #4, 9/8/02
*2001 Jaques Lazier, 200L/300M, Johns Manville/Menards #2, 9/2/01
*2005 Jeff Simmons, 9/11/05
*2004 Thiago Medeiros, 9/11/04
*2003 Mark Taylor, 9/6/03
*2002 Aaron Fike, 9/8/02
*2003 Mike Bliss, 7/12/03
*2002 Buddy Lazier, 7/13/02